White Wines
Glass | 1/2 Litre | Bottle | |
---|---|---|---|
Beringer Pinot Grigio, California | 12 | 30 | 38 |
Cantine Settesoli Bio Grillo, Italy | 15 | 35 | 45 |
Kim Crawford Sauvignon Blanc, New Zealand | 55 | ||
North 42 Degrees Chardonnay, Ontario | 13 | 32 | 40 |
North 42 Degrees Riesling, Ontario | 14 | 34 | 42 |
Pelee Island Chardonnay, Ontario | 10 | 21 | 32 |
Serenissima Pinot Grigio, Italy | 12 | 30 | 38 |
Terranoble Sauvignon Blanc, Chili | 15 | 35 | 45 |
Whitecliff Sauvignon Blanc, New Zealand | 14 | 34 | 42 |
Rose & Bubbly
Glass | 1/2 Litre | Bottle | |
---|---|---|---|
Anna Codornui Cava, Spain | 50 | ||
Rosada Rose, Spain | 15 | 35 | 45 |
Terre Gaie Prosecco, Italy | 12 | 50 |
Red Wines
Glass | 1/2 Litre | Bottle | |
---|---|---|---|
Beringer Cabernet Sauvignon, California | 12 | 30 | 38 |
Coastal Vines Pinot Noir, California | 15 | 40 | 55 |
Delibori Postage Stamp Merlot Trevenezie, Italy | 12 | 30 | 38 |
Famille Perrin les Sinards Châteauneuf-du-pape, France | 110 | ||
Highway 101 Cabernet Sauvignon, California | 72 | ||
Kim Crawford Pinot Noir, New Zealand | 60 | ||
Kingston Estates Shiraz, Australia | 15 | 40 | 55 |
Liberty School Cabernet Sauvignon, California | 60 | ||
Luigi Righetti Valpolicella Classico, Italy | 14 | 35 | 45 |
Marchesi di Barolo, Italy | 135 | ||
Massif d’Uchaux Côtes du Rhône, France | 60 | ||
North 42 Degrees Cabernet Sauvignon, Ontario | 13 | 32 | 40 |
Pelee Island Cabernet Sauvignon, Ontario | 10 | 21 | 32 |
Sinopie Chianti, Italy | 14 | 35 | 45 |
Stags leap Cabernet Sauvignon, California | 150 | ||
Trapiche Malbec, Argentina | 12 | 30 | 38 |
Villabella Valpolicella Classico, Italy | 60 | ||
Wolf Blass Yellow Label Shiraz, Australia | 55 |
Beer
Bottle | |||
---|---|---|---|
Batch 1904 Brickworks Apple Cider 473ml | 10 | ||
Corona 330ml | 9 | ||
Cracked Canoe 341ml | 8 | ||
Draught Beer: Canvas Kolsch / Canvas Ember / Muskoka Lager | 16oz 8 | 20oz 10 | |
Guinness 440ml | 9 | ||
Lake of Bays Sparkhouse Red Ale 473ml | 8 | ||
Lake of Bays Switchback Pilsner 473ml | 8 | ||
Moosehead 341ml | 8 | ||
Muskoka Cream Ale 473ml | 8 | ||
Muskoka Detour 473ml | 8 | ||
Sawdust Lone Pine IPA 473ml | 8 | ||
Sawdust Skinny Dippin Oatmeal Stout 473ml | 8 | ||
Stella 330ml | 9 | ||
White Claw Hard Seltzer Mango | 9 |
Cocktails & Liqueurs
Apertifs 2 oz
Campari 12 |
|||
Bar Rail 1 oz
Luksusowa Vodka, Wisers Rye, Tanqueray Gin, Bracardi White Rum, Dark Rum, Jose Cuervo SIlver Tequila, Bell’s Scotch, Jim Beam Bourbon, Captain Morgan Spiced Rum |
8 | ||
Cocktails 1 oz
Caesar, Long Island, Sling, Daiquiri (Mix Berry or Mango), Spritzer, etc. |
9 | ||
Digestifs
Courvoisier VS Cognac (1oz) 12 |
|||
Liqueurs 1 oz
Bailey’s, Kahlua, Frangelico, Amaretto, Sambucca, crème de cacao, Peach Schnapps, Peppermint Schnapps, Melon, Cherry Brandy, Banana |
8 | ||
Make any Cocktail or Martini with Premium Liquor | 3 | ||
Martini’s 2 oz
Vodka, Gin, Cosmopolitan, Manhattan, Old fashioned, etc. |
12 | ||
Premium 1 oz
Grey Goose Vodka, Hendricks Gin, Crown Royal Rye, Jack Daniels Whiskey, Tullamore D.E.W. triple distilled Irish Whiskey |
10 | ||
Premium Liqueurs 1 oz
Grand Marnier, Drambuie |
10 | ||
Scotch 1 oz
Glenfiddich 12 year single malt 12 |
Feature Cocktails
Blackberry Gin Sling
Gin muddled with Blackberries, Bitters, and Rosemary, topped with Lemon Soda |
12 | ||
Caramel Apple Margarita (1.5oz)
A sweet, tart, refreshing twist to a classic margarita |
12 | ||
Maple Spiced Cider (1oz)
Captain Morgan’s Spiced Rum with local maple syrup and fresh apple cider |
12 | ||
Tall Trees Spritz (1oz liquor) (3oz wine)
Campari and Prosecco paired with classic cranberry and orange winter flavours |
13 | ||
White Cosmopolitan (1.5oz)
Traditionally served with Vodka and Triple Sec, using, Lemon and white Cranberry Juice for a twist on a classic |
12 | ||
Winter Red Sangria (1oz liquor) (3oz wine)
Traditionally done with brandy and our house red wine, with seasonal fruits and whole spices topped with cranberry juice, fresh apple cider and soda |
13 |
Non-Alcoholic
Acqua Panna 750ml | 8 | ||
Budweiser Prohibition | 5 | ||
Pop/Juice
Pepsi, diet Pepsi, ginger ale, 7up, cranberry juice, lemonade, & iced tea |
4 | ||
San Pellegrino 500ml | 6 | ||
Virgin Cocktails | 5 |
Applicable tax and gratuity not included
All ingredients are not listed, if you suffer from allergies, please inform your server